The Fish Guide in Black Desert offers more opportunities for fishing enthusiasts. Landing a massive catch that others haven’t or catching a rare fish can be a fisher’s badge of honor.
You can now track your catch and fishing achievements using the Fish Guide.
How to open the Fish Guide
Press the ESC key to open the main menu, select Life (F6) (or Info/Function depending on your menu layout), and click on Fish Guide (1). You can also type “Fish Guide” into the menu search bar
Fish Guide UI

1. Search
You can search for a fish’s name. The search function operates independently for each section of the Fish Guide. Please capitalize the first letter when entering the fish’s name.
2. Category
Currently, there are four sections based on fish categories: Freshwater, Saltwater, Crustacean, and Other.
3. Fish icon
If you left-click on a fish icon in the Fish Guide, you can view information about that fish. The Fish Guide interface makes it easy to see which fish have been caught and which ones you have yet to catch.
4. A leaderboard of players who have caught the largest fish of a specific species.
Measures fish size to three decimal places, displaying the adventurer who caught the largest fish of each species along with its size
5. Displays information on the rank of your fish size compared to the average size of each fish species.
How to tell if you’ve caught a big fish
UI that indicates when a fish larger than your max record is caught.

- An icon is displayed when a fish larger than your max record is caught.
- Press the icon to open the “New Max Size” window, where you can check the type and size of the caught fish.

- You can move to the Fish Guide through the button at the bottom of the display.
- Closing the display will also make the icon vanish.
Where to fish
This table is based on personal experience and information from players.
| Fish Grade | Labeling |
| Green | Common Fish |
| Blue | High-quality Fish |
| Yellow | Rare Fish |
| Red | Prize Fish |
| name | Fish Grade | tools | price | Fishing spot | |
|---|---|---|---|---|---|
| Longsnout Catfish | Yellow | Fishing rod | 1,765,000 | Eilton Wind Nol's Perch | |
| Axolotl | Yellow | Fishing rod | 2,400,000 | Duvencrune Eilton | |
| Mako Shark | Yellow | Harpoon | 1,472,000 | Kamasylvia Castle between the islands of Teste and Padix | |
| Mako Shark | Yellow | Harpoon | 1,243,200 | near Kamasylvia Castle between the islands of Teste and Padix on the left side of Daton Island | |
| Albacore | Yellow | Harpoon | 1,210,400 | Margoria south of Lema Island | |
| Bowfin | Yellow | Fishing rod | 1,455,200 | Wind Nol's Perch | |
| Redfin Anthias | Yellow | Fishing rod | 1,326,560 | Cliff of Despair Sanctuary Coastal Outpost Siunion Coast | |
| Pirarucu | Red | Fishing rod | 120,000,000 | Heidel | |
| Diamond Minnow | Blue | Fishing rod | 106,240 | Shady Tree Forest Lake Flondor Grána | |
| Bottlenose Dolphin | Yellow | Harpoon | 1,519,680 | above the Ancado Inner Harbor | |
| Pike Characin | Blue | Fishing rod | 130,030 | Neftak Outpost Stillmouth Lake (4 hours from Hakinza Sanctuary) | |
| Balenos Mullet | Green | Fishing rod | 29,000 | Luivano Island | |
| Grunt | Yellow | Fishing rod | 804,000 | Velia Hotspot Iliya Island Tulu Island Taramura Island | |
| Great White Shark | Yellow | Harpoon | 1,276,800 | over Kuit Island (sea Epheria) | |
| White Grouper | Red | Fishing rod | 40,000,000 | Oquilla's Eye | |
| Whitefin Trevally | Red | Fishing rod | 15,000,000 | Papua Crinea | |
| Sturgeon | Yellow | Harpoon | 1,464,000 | Goldmont Pirates' Territory (Margoria) | |
| Beluga Whale | Yellow | Harpoon | 1,202,320 | above the Ancado Inner Harbor to the right of Arehaza | |
| Grass Carp | Blue | Fishing rod | 150,000 | Harak's Shelter | |
| White Crucian Carp | Red | Fishing rod | 25,000,000 | Duvencrune - River below the Gayak Altar Duvencrune Calpheon Port Epheria - upper part of the Demi River | |
| Silver Carp | Blue | Fishing rod | 248,000 | Eilton | |
| Hammer Whale | Yellow | Harpoon | 1,230,400 | Altinova Sea | |
| Bleeker | Green | Fishing rod | 16,600 | Tarif Kamasylve Temple Splashing Point | |
| Betta | Red | Fishing rod | 900,000,000 | Wind Nol's Perch Tori Woods | |
| Swamp Eel | Blue | Fishing rod | 117,310 | Neftak Outpost Stillmouth Lake (4 hours from Hakinza Sanctuary) Great Dark Spot (near NPS Nadir) | |
| Large-headed Goby | Yellow | Fishing rod | 421,920 | Seoul - Gyeonghoeru Pavilion (near Gu Jongjik) | |
| Obtuse Barracuda | Blue | Fishing rod | 142,030 | Tenebraum Castle (at 12 o'clock) Siunion Coast | |
| Giant Bitterling | Red | Fishing rod | 35,000,000 | Wind Nol's Perch | |
| Skipjack | Green | Fishing rod | 23,360 | Iliya Island | |
| Eyespot Puffer | Yellow | Fishing rod | 1,126,400 | hotspots between the islands Daton and Oben | |
| Perch | Green | Fishing rod | 17,200 | Tarif Kamasylve Temple Splashing Point | |
| King Spine Loach | Yellow | Fishing rod | 422,400 | Seoul - Gyeonghoeru Pavilion (near Gu Jongjik) | |
| Dwarf Gudgeon | Yellow | Fishing rod | 356,000 | Solgaji Forest (near Park Jangswe) Yukjo Street Unjongga Street Hanji County Nopsae Pass | |
| Common Bleak | Blue | Fishing rod | 82,400 | Wind Nol's Perch | |
| Giant Grouper | Yellow | Harpoon | 1,516,800 | Vadabin Sea | |
| Rock Hind | Green | Fishing rod | 18,800 | Velia | |
| Pelican Eel | Red | Fishing rod | 420,000,000 | Margoria, 11 hours from Margoria's Star Crow Merchant Guild | |
| Sandfish | Green | Fishing rod | 18,040 | Velia | |
| Bahaba | Yellow | Fishing rod | 1,158,400 | Moodle Solgaji Forest (near Park Jangswe) | |
| Striped Bonito | Yellow | Fishing rod | 1,086,400 | Oquilla's Eye | |
| Striped Goliath Grouper | Yellow | Fishing rod | 1,173,600 | Orisha Island Shirna Island Oquilla's Eye | |
| Mackerel Tuna | Yellow | Harpoon | 1,260,800 | Balenos Islands | |
| Sharpbelly | Green | Fishing rod | 16,800 | Eilton Zvier Highlands | |
| Mudfish | Green | Fishing rod | 17,600 | Crioville (Calpheon) Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Gar | Red | Fishing rod | 150,000,000 | Ulukita - Asparkan Fort (near Zefir) Ulukita - Neruda Plain Splashing Point | |
| Basking Shark | Yellow | Harpoon | 1,530,400 | Starry Midnight Port south of the 3 Islands (under Talibahr's Rope) | |
| Manta Ray | Red | Fishing rod | 880,000,000 | Dallae Pier | |
| Giant Squid | Yellow | Harpoon | 3,200,000 | Moodle (to the south) | |
| Giant Octopus | Yellow | Fishing rod | 1,136,000 | near Boa Island (hotspots) | |
| Giant Black Squid | Red | Harpoon | 100,000,000 | Margoria (North) | |
| Blackfin Sweeper | Green | Fishing rod | 17,000 | Coastal Cliff | |
| Dark Chub | Green | Fishing rod | 18,440 | Salanar Pond Narcion Olun's Valley | |
| Morning Loach | Green | Fishing rod | 17,960 | Fountain of Origin | |
| Bluefin Tuna | Yellow | Harpoon | 1,277,600 | Juur Sea | |
| Blue Tang | Green | Fishing rod | 22,880 | Sausan Garrison Wharf Altinova | |
| Common Minnow | Green | Fishing rod | 19,240 | Okiara River | |
| Sperm Whale | Yellow | Harpoon | 2,800,000 | between the Ajir Island and Iliya Island | |
| Trout | Green | Fishing rod | 21,120 | Velia | |
| Croaker | Green | Fishing rod | 24,000 | Balenos sea under the Luivano Island | |
| Bitterling | Green | Fishing rod | 15,600 | Heidel | |
| Granges D'or | Yellow | Fishing rod | 2,400,000 | Grána | |
| Goliath Grouper | Yellow | Fishing rod | 1,248,000 | Oquilla's Eye | |
| Greater Amberjack | Yellow | Fishing rod | 1,255,200 | Oquilla's Eye | |
| Leather Carp | Yellow | Fishing rod | 652,800 | Tarif Heidel Sausan Garrison Wharf | |
| Short Ninespine Stickleback | Green | Fishing rod | 9,640 | Seoul - Gyeonghoeru Pavilion Dokkebi Forest (next to the princess) Solgaji Forest (near Park Jangswe) | |
| Surfperch | Green | Fishing rod | 17,600 | Sausan Garrison Wharf Kamasylvia Castle | |
| Longnose Gar | Blue | Fishing rod | 142,070 | Neftak Outpost Stillmouth Lake (4 hours from Hakinza Sanctuary) | |
| Dorado | Red | Fishing rod | 580,000,000 | Drieghan - A small river above the Tshira Ruins | |
| Devil Stinger | Green | Fishing rod | 19,610 | Tenebraum Castle (at 12 o'clock) Sanctuary Coastal Outpost Silverwater Basin (9 o'clock from Stillcoral Grove) | |
| Swiri | Yellow | Fishing rod | 872,000 | Lake Flondor | |
| Mandarin Fish | Yellow | Fishing rod | 873,600 | Heidel Shady Tree Forest Sausan Garrison Wharf | |
| Wrought Iron Butterflyfish | Yellow | Fishing rod | 1,097,840 | Tenebraum Castle (at 12 o'clock) | |
| Yellowfin Tuna | Yellow | Harpoon | 1,227,200 | around Iliya Island | |
| Amberjack | Green | Fishing rod | 17,120 | Coastal Cave | |
| Yellow Corvina | Red | Fishing rod | 8,000,000 | Velia | |
| Bass | Green | Fishing rod | 18,240 | Shady Tree Forest Saterna Mountains (near the manager Kamau) Yzrahid Highlands | |
| Stippled Gunnel | Green | Fishing rod | 19,280 | Starry Midnight Port | |
| Green Sea Turtle | Red | Fishing rod | 300,000,000 | Bukpo (near Taegu on the pier) | |
| Green Sturgeon | Yellow | Fishing rod | 1,100,000 | Starry Midnight Port | |
| John Dory | Blue | Fishing rod | 99,840 | Randis Island | |
| Snakehead | Yellow | Fishing rod | 912,000 | Crioville Calpheon Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Bubble Eye | Green | Fishing rod | 17,200 | Heidel | |
| Goldenstriped Soapfish | Yellow | Fishing rod | 1,253,380 | Silverwater Basin (9 o'clock from Stillcoral Grove) | |
| Golden Albacore | Red | Fishing rod | 64,000,000 | Heidel around Kuit Islands | |
| Golden Sea Bass | Red | Fishing rod | 24,000,000 | area of Kuit, Padix and Netnume islands | |
| Flapjack Octopus | Red | Fishing rod | 990,000,000 | 1 hour from Padix Island | |
| Shuttles Hoppfish | Green | Fishing rod | 16,120 | Khimut Lumber Camp | |
| Squid | Green | Fishing rod | 14,400 | Iliya Island, Oquilla's Eye | |
| Duke Squid | Red | Fishing rod | 880,000,000 | over Kuit Island (Epheria Sea) | |
| Flatfish | Green | Fishing rod | 17,600 | Sausan Garrison Wharf | |
| Grouper | Yellow | Fishing rod | 1,003,200 | Sausan Garrison Wharf | |
| Porgy | Yellow | Fishing rod | 1,072,000 | Ahrmo Sea (near the Randis Island) (hotspots) Oquilla's Eye | |
| Carp | Blue | Fishing rod | 88,800 | Western Guard Camp (Baggio fisherman) Tarif Heidel Sausan Garrison Wharf Splashing Point | |
| Silver-Stripe Round Herring | Green | Fishing rod | 19,800 | Balenos Sea (between Velia and Luivano Island) | |
| Pintado | Green | Fishing rod | 18,880 | Kamasylvia Castle | |
| Humpback Whale | Yellow | Harpoon | 1,219,200 | Margoria (North) | |
| Whale Shark | Yellow | Harpoon | 1,265,600 | between Teste Island and Daton Island north of Epheria | |
| Ghost Whale | Red | Harpoon | 200,000,000 | Margoria | |
| Brassy Chub | Green | Fishing rod | 19,900 | Tenebraum Castle (at 12 o'clock) | |
| Koi | Red | Fishing rod | 750,000,000 | Yukjo Street | |
| Tapertail Anchovy | Blue | Fishing rod | 163,680 | Marka Island Eltro Sea | |
| Yellowfin Sole | Green | Fishing rod | 19,000 | Starry Midnight Port | |
| Spined Bittering | Green | Fishing rod | 19,320 | Eilton | |
| Barbel Steed | Green | Fishing rod | 15,200 | Heidel | |
| Dolphinfish | Green | Fishing rod | 18,400 | Iliya Island Teyamal Island Marka Island Randis Island | |
| Red Snow Crab | Blue | Fishing rod | 59,920 | Starry Midnight Port | |
| Smelt | Green | Fishing rod | 17,280 | Crioville Calpheon Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Killer Whale | Yellow | Harpoon | 1,230,400 | over the Staren Island | |
| Ussurian Bullhead | Green | Fishing rod | 16,120 | Eilton Zvier Highlands | |
| Tongue Sole | Green | Fishing rod | 16,800 | between Velia and the Luivano Island | |
| Crab | Green | Fishing rod | 16,800 | Coastal Cliff | |
| Miho Spine Loach | Yellow | Fishing rod | 844,800 | Grána | |
| Red Handfish | Red | Fishing rod | 380,000,000 | Racid Island | |
| Maomao | Blue | Fishing rod | 92,640 | Randis Island, Tigris Island | |
| Cuvier | Yellow | Fishing rod | 1,312,000 | Oquilla's Eye | |
| Red Seabream | Yellow | Fishing rod | 403,200 | Dallae Pier (near the fisherman) | |
| Bigeye Tuna | Yellow | Harpoon | 1,244,000 | between Mariveno Island and Weita Island | |
| Redbreasted Wrasse | Yellow | Fishing rod | 712,000 | Starry Midnight Port | |
| Round Herring | Green | Fishing rod | 16,560 | Sausan Garrison Wharf | |
| Lionfish | Blue | Fishing rod | 52,400 | Moodle | |
| Boxfish | Blue | Fishing rod | 52,400 | Moodle | |
| Kuhlia Marginata | Green | Fishing rod | 16,320 | Tarif Splashing Point | |
| Lavascale Stargazer | Green | Fishing rod | 17,510 | Tenebraum Castle (at 12 o'clock) Sanctuary Coastal Outpost Silverwater Basin (9 o'clock from Stillcoral Grove) | |
| Blackfin Sea Perch | Yellow | Fishing rod | 1,074,400 | Oquilla's Eye | |
| Flower Icefish | Blue | Fishing rod | 78,960 | O'draxxia | |
| Coelacanth | Yellow | Fishing rod | 2,000,000 | near Velia or Epheria, right in the harbor on the shoals | |
| Albino Coelacanth | Red | Fishing rod | 28,000,000 | Atanis Pond | |
| Cuttlefish | Green | Fishing rod | 19,200 | Teste Island Oquilla's Eye | |
| Requiem Shark | Yellow | Harpoon | 1,254,400 | between Teste Island and Daton Island | |
| Polka-dot Stingray | Red | Fishing rod | 183,708,000 | Stillmouth Lake (to the right of Doomstill Pond) | |
| Flying Fish | Green | Fishing rod | 20,160 | Kamasylvia Castle Teyamal Island Randis Island Kuit Islands Eberdeen Island | |
| Greenling | Green | Fishing rod | 18,600 | Coastal Cliff | |
| Rosefish | Green | Fishing rod | 19,000 | above the Ancado Inner Harbor | |
| Thresher Shark | Yellow | Harpoon | 1,456,800 | Starry Midnight Port south of the 3 islands (under the Talibahr's Rope) | |
| Salmon | Green | Fishing rod | 16,000 | Lake Kaia Keplan Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Sunfish | Yellow | Fishing rod | 1,132,000 | Oquilla's Eye | |
| Moon Jelly | Red | Fishing rod | 400,000,000 | north of Kuit Islands | |
| Opah | Yellow | Fishing rod | 1,446,870 | Siunion Coast | |
| Luvar | Yellow | Fishing rod | 2,400,000 | Margoria | |
| Cero | Blue | Fishing rod | 94,080 | Kamasylvia Castle Baeza Island Theonil Island Teyamal Island | |
| Roundtail Paradisefish | Green | Fishing rod | 16,600 | Calpheon Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Mori | Blue | Fishing rod | 148,160 | Seoul - Gyeonghoeru Pavilion Dokkebi Forest (next to the princess) Solgaji Forest (near Park Jangswe) | |
| Charr | Yellow | Fishing rod | 1,000,000 | Salanar Pond | |
| Swordfish | Blue | Fishing rod | 168,800 | Oquilla's Eye | |
| Gunnel | Green | Fishing rod | 18,560 | between Velia and the Luivano Island | |
| Cherry Salmon | Blue | Fishing rod | 76,800 | Shady Tree Forest Heidel Sausan Garrison Wharf Lake Flondor Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Jellyfish | Green | Fishing rod | 16,000 | Coastal Cave | |
| Mudskipper | Green | Fishing rod | 16,560 | Velia Oquilla's Eye | |
| Burbot | Yellow | Fishing rod | 815,040 | Duvencrune | |
| Dace | Green | Fishing rod | 18,000 | Crioville Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Migaloo | Red | Fishing rod | 920,000,000 | Tigris Island | |
| Notch Jaw | Green | Fishing rod | 17,400 | Crioville Keplan Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Amur Minnow | Green | Fishing rod | 18,960 | Shady Tree Forest | |
| Shellfish | Green | Fishing rod | 19,600 | Coastal Cliff. Run from the knot to the sea. Fish from the nearest rock into the sea. | |
| Starfish | Green | Fishing rod | 16,600 | Sausan Garrison Wharf between Velia and Luivano Island Stonebeak Shore Pilava Island | |
| Sea Pig | Red | Fishing rod | 280,000,000 | on the reefs near Barater Island | |
| Sea Angel | Red | Fishing rod | 840,000,000 | Ahrmo Sea | |
| Mitre Squid | Green | Fishing rod | 9,220 | Moodle | |
| Black Porgy | Yellow | Fishing rod | 1,123,200 | Iliya Island (hotspots) | |
| Seahorse | Green | Fishing rod | 17,800 | Hope Pier | |
| Sea Bunny | Red | Fishing rod | 200,000,000 | Moodle (near Taegong) Cloud Pier | |
| Tilefish | Yellow | Fishing rod | 1,224,000 | Hope Pier Oquilla's Eye | |
| Dark-banded Rockfish | Green | Fishing rod | 8,060 | Moodle | |
| Deep Sea Snailfish | Red | Fishing rod | 850,000,000 | 8 hours from Lema Island | |
| Spotted Sea Bass | Yellow | Fishing rod | 1,130,400 | between Angie Island and Marka Island (hotspots) | |
| Sea Eel | Blue | Fishing rod | 95,040 | Velia | |
| Angler | Blue | Fishing rod | 231,200 | Tulu Island Olvia Coast | |
| Soho Bitterling | Green | Fishing rod | 17,400 | Western Guard Camp (Baggio fisherman) | |
| Moray | Yellow | Fishing rod | 806,400 | Sausan Garrison Wharf Velia | |
| Bigeye | Green | Fishing rod | 23,040 | Kamasylvia Castle | |
| Narwhal | Yellow | Harpoon | 1,139,200 | above the Ancado Inner Harbor | |
| Nautilus | Red | Fishing rod | 180,000,000 | Byukgye Island (pier) | |
| Spotted Spined Loach | Red | Fishing rod | 50,000,000 | Pilgrim's End | |
| Neon Damselfish | Yellow | Fishing rod | 422,400 | Moodle | |
| Golden-thread | Blue | Fishing rod | 180,800 | Iliya Island | |
| Amur Goby | Blue | Fishing rod | 145,440 | Harak's Shelter Duvencrune | |
| Rockfish | Green | Fishing rod | 19,200 | Sausan Garrison Wharf | |
| South Torrent Catfish | Blue | Fishing rod | 29,960 | Seoul - Gyeonghoeru Pavilion | |
| Nibbler | Yellow | Fishing rod | 920,000 | Kamasylvia Castle Velia Oquilla's Eye | |
| Minnow | Green | Fishing rod | 18,440 | Marak Farm | |
| Arowana | Blue | Fishing rod | 97,920 | Tarif Heidel Kamasylve Temple Sausan Garrison Wharf Still Water on the Mountain (6 hours from the Castle Ruins) Splashing Point | |
| Scorpion Fish | Green | Fishing rod | 19,600 | Randis Island | |
| Mullet | Green | Fishing rod | 17,200 | Modric Island Ginburrey Island Daton Island between Dunde Island and Randis Island | |
| Octopus | Blue | Fishing rod | 91,200 | Modric Island Ginburrey Island Daton Island between Dunde Island and Randis Island | |
| Blanket Octopus | Red | Fishing rod | 920,000,000 | Grándiha A small island near Kamasylvia Castle | |
| Vaquita | Red | Fishing rod | 780,000,000 | Kamasylvia Castle | |
| Pacu | Yellow | Fishing rod | 800,800 | Western Guard Camp (Baggio fisherman) | |
| Flounder | Green | Fishing rod | 19,520 | between Velia and Luivano Island | |
| Fourfinger Threadfin | Green | Fishing rod | 16,400 | Kamasylvia Castle | |
| Sailfish | Blue | Fishing rod | 200,800 | Padix Island | |
| Marlin | Blue | Fishing rod | 163,920 | to the right of Rosevan Island | |
| Goby Minnow | Green | Fishing rod | 16,200 | Tarif Kamasylve Temple Fountain of Origin Lake Flondor Splashing Point | |
| Oily Shiner | Green | Fishing rod | 16,800 | below the node Gayak Altar | |
| Sandeel | Green | Fishing rod | 18,000 | Sausan Garrison Wharf Velia Oquilla's Eye | |
| Piranha | Yellow | Fishing rod | 872,000 | Splashing Point | |
| Frilled Shark | Red | Fishing rod | 320,000,000 | Hakoven Island Shirna Island | |
| Dusky Flathead | Green | Fishing rod | 19,610 | Sanctuary Coastal Outpost Silverwater Basin (9 o'clock from Stillcoral Grove) | |
| Striped Shiner | Blue | Fishing rod | 96,000 | Heidel Shady Tree Forest Tarif Lake Flondor | |
| Striped Catfish | Green | Fishing rod | 16,800 | Iliya Island | |
| Yellowfin Sculpin | Green | Fishing rod | 17,800 | Heidel Shady Tree Forest | |
| Minke Whale | Yellow | Fishing rod | 1,481,600 | Taramura Island | |
| Morning River Goby | Blue | Fishing rod | 39,480 | Solgaji Forest река near Park Jangswe Yukjo Street | |
| Ghost Fish | Red | Fishing rod | 800,000,000 | near Serca Island | |
| Cloaking Shark | Red | Fishing rod | 720,000,000 | Oquilla's Eye | |
| Black Shiner | Yellow | Fishing rod | 843,840 | Marak Farm | |
| Rainbowfish | Red | Fishing rod | 950,000,000 | Ibellab Oasis | |
| Rainbow Sardine | Red | Fishing rod | 50,000,000 | Coastal Cave | |
| Crawfish | Green | Fishing rod | 16,200 | Tarif Kamasylve Temple Fountain of Origin | |
| Mantis Shrimp | Red | Fishing rod | 290,000,000 | Racid Island | |
| Ranchu | Red | Fishing rod | 400,000,000 | Western Guard Camp (pier, near Barossa) | |
| Ribbonfish | Red | Fishing rod | 96,000,000 | O'dyllita Castle | |
| Rapid Goby | Yellow | Fishing rod | 500,000 | Solgaji Forest (near Park Jangswe) Yukjo Street Hanji County | |
| Ribbon Eel | Blue | Fishing rod | 126,250 | Sanctuary Coastal Outpost Silverwater Basin (9 o'clock from Stillcoral Grove) Siunion Coast | |
| Bigfin Reef Squid | Red | Fishing rod | 2,000,000 | Dallae Pier near Sungoo | |
| Lungfish | Yellow | Fishing rod | 1,097,840 | Great Dark Spot (near Nadir) | |
| Pink Dolphin | Red | Fishing rod | 1,000,000,000 | Lake Flondor | |
| Dark Sleeper | Blue | Fishing rod | 102,400 | Wind Nol's Perch | |
| Skate | Yellow | Fishing rod | 1,321,600 | Oquilla's Eye | |
| Lamprey | Yellow | Fishing rod | 1,912,800 | Zvier Highlands Eilton | |
| Butterflyfish | Green | Fishing rod | 16,600 | Marka Island Iliya Island | |
| Red Garra | Red | Fishing rod | 70,000,000 | Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Porcupine Fish | Yellow | Fishing rod | 818,400 | Ginburrey Island Daton Island Oben Island | |
| Dollarfish | Green | Fishing rod | 20,480 | Coastal Cliff | |
| Horn Fish | Green | Fishing rod | 18,560 | Coastal Cliff | |
| Blobfish | Red | Fishing rod | 850,000,000 | Sausan Garrison Wharf Mediah Castle | |
| Clownfish | Green | Fishing rod | 15,680 | Sausan Garrison Wharf | |
| Leaffish | Green | Fishing rod | 16,600 | Neftak Outpost Stillmouth Lake (на 4 часа от Hakinza Sanctuary) Great Dark Spot (near Nadir) | |
| Yellow Swordfish | Blue | Fishing rod | 168,000 | Oquilla's Eye | |
| Saw Shark | Yellow | Harpoon | 1,249,920 | Epheria Sea | |
| Beltfish | Green | Fishing rod | 22,560 | Velia | |
| Hatchetfish | Green | Fishing rod | 19,900 | Great Dark Spot (near Nadir) | |
| Tripod Fish | Red | Fishing rod | 720,000,000 | Mediah Castle pier in Altinova | |
| Footballfish | Red | Fishing rod | 80,000,000 | Kamasylvia Castle | |
| Filefish | Green | Fishing rod | 17,200 | Marka Island Iliya Island | |
| Pollack | Green | Fishing rod | 9,500 | Moodle | |
| Mackerel Pike | Green | Fishing rod | 19,200 | Kamasylvia Castle Teyamal Island Randis Island Kuit Islands | |
| Cherry Icefish | Green | Fishing rod | 29,080 | Khimut Lumber Camp (lake 6 o'clock from the node) | |
| Salp | Red | Fishing rod | 380,000,000 | Calpheon - next to the fisherman Bartholomeo | |
| Sardine | Green | Fishing rod | 22,080 | near Velia | |
| Herring | Blue | Fishing rod | 96,480 | Velia | |
| Giant Oarfish | Red | Fishing rod | 80,000,000 | Starry Midnight Port | |
| Silver Prochilodus | Green | Fishing rod | 19,900 | Neftak Outpost Stillmouth Lake (4 hours from Hakinza Sanctuary) | |
| Silver Beltfish | Red | Fishing rod | 80,000,000 | Velia Oquilla's Eye | |
| Siganid | Blue | Fishing rod | 161,760 | Luivano Island | |
| Blue-ringed Octopus | Red | Fishing rod | 250,000,000 | near Ephde Rune Island (at 8 o'clock) | |
| Blue Grouper | Yellow | Fishing rod | 1,149,600 | near Orisha Island (hotspots) | |
| Blue Angel | Red | Fishing rod | 750,000,000 | Mediah Castle near Oben Island Orisha Island, next to the money Barterers Saltwater Valencia Luivano Island Fishing table | |
| Blue Lobster | Red | Fishing rod | 830,000,000 | below Iliya Island Protty Cave | |
| Blue Shark | Red | Harpoon | 150,000,000 | Margoria Center | |
| Gurnard | Green | Fishing rod | 17,600 | Baeza Island Teyamal Island | |
| Ray | Green | Fishing rod | 22,560 | Albresser Island Oben Island | |
| Mackerel | Green | Fishing rod | 18,720 | Velia | |
| Hammer Mackerel | Red | Fishing rod | 35,000,000 | Coastal Cliff North Margoria coastal waters near Velia | |
| Bluegill | Green | Fishing rod | 19,200 | Western Guard Camp (Baggio fisherman) | |
| Golden Siniperca | Yellow | Fishing rod | 2,000,000 | Shady Tree Forest, Lake Flondor | |
| Catfish | Green | Fishing rod | 21,280 | Western Guard Camp (Baggio fisherman) | |
| Common Pleco | Green | Fishing rod | 19,010 | Neftak Outpost | |
| Saurel | Green | Fishing rod | 18,600 | Kamasylvia Castle Oquilla's Eye | |
| Glass Octopus | Red | Fishing rod | 730,000,000 | above Arita Island | |
| Smokey Chromis | Yellow | Fishing rod | 992,000 | Marka Island Randis Island Daton Island (hotspots) Oquilla's Eye | |
| Sea Bass | Yellow | Fishing rod | 1,126,400 | Oben Island Ginburrey Island Daton Island Dunde Island Oquilla's Eye | |
| Checkerboard Wrasse | Blue | Fishing rod | 164,560 | Iliya Island | |
| Bluefish | Green | Fishing rod | 20,480 | Marka Island Iliya Island | |
| Tiger Shark | Yellow | Harpoon | 1,492,000 | Starry Midnight Port south of the 3 islands (under the Talibahr's Rope) | |
| Southern Rough Shrimp | Red | Fishing rod | 4,000,000 | Dallae Pier | |
| Goliath Tigerfish | Yellow | Fishing rod | 1,253,380 | ||
| Stumpy Bullhead | Green | Fishing rod | 19,160 | Lake Flondor | |
| Lenok | Blue | Fishing rod | 100,800 | Heidel Shady Tree Forest Lake Flondor | |
| Crucian Carp | Green | Fishing rod | 14,880 | Western Guard Camp (Baggio fisherman) | |
| Chameleon Goby | Green | Fishing rod | 18,440 | Zvier Highlands | |
| Stickleback | Blue | Fishing rod | 146,400 | Khimut Lumber Camp (the lake is 6 hours from the node) | |
| Tuna | Yellow | Fishing rod | 1,232,000 | Randis Island (hotspots) Iliya Island (hotspots) Oquilla's Eye Shasha Island (hotspots) | |
| Freshwater Eel | Blue | Fishing rod | 91,200 | Velia Tarif Heidel Fountain of Origin Still Water on the Mountain (6 hours from the Castle Ruins) Splashing Point | |
| Giant Talking Catfish | Yellow | Fishing rod | 1,278,550 | Neftak Outpost Stillmouth Lake (4 hours from Hakinza Sanctuary) Angavu Outpost (near Alustin) | |
| Short Barbel Gudgeon | Yellow | Fishing rod | 421,200 | Imoogi boss platform Gyeonghoeru Pavilion (Seoul) | |
| Yellow-head Catfish | Blue | Fishing rod | 95,040 | Heidel Shady Tree Forest Still Water on the Mountain (6 hours from the Castle Ruins) | |
| Sweetfish | Green | Fishing rod | 21,440 | Lake Flondor | |
| Grayling | Green | Fishing rod | 19,520 | Heidel | |
| Whiting | Green | Fishing rod | 18,600 | Sausan Garrison Wharf | |
| Spotted Barbel | Yellow | Fishing rod | 842,400 | Shady Tree Forest | |
| Pomfret | Blue | Fishing rod | 184,880 | Iliya Island | |
| Amur Ide | Green | Fishing rod | 30,480 | Fountain of Origin | |
| Stone Moroko | Green | Fishing rod | 31,480 | Duvencrune Hot Spring | |
| Terrapin | Green | Fishing rod | 20,800 | Heidel | |
| Black Halibut | Red | Fishing rod | 25,000,000 | Margoria | |
| Black Eye Crab | Red | Fishing rod | 40,000,000 | Iliya Island | |
| Barreleye | Red | Fishing rod | 860,000,000 | between Ostra Island and Delinghart Island | |
| Blacktip Chromis | Yellow | Fishing rod | 421,920 | Dallae Pier | |
| Black Spotted Dolphin | Red | Harpoon | 80,000,000 | between the Eberdeen Island and Albresser Island | |
| Black Marlin | Blue | Fishing rod | 191,840 | Kuit Islands | |
| Rosy Bitterling | Green | Fishing rod | 16,600 | Western Guard Camp (Baggio fisherman) | |
| Pinecone Fish | Red | Fishing rod | 144,342,000 | Tenebraum Castle (at 12 o'clock) Stillcoral Grove | |
| Humphead Parrotfish | Red | Fishing rod | 350,000,000 | Grándiha | |
| Spined Loach | Green | Fishing rod | 29,960 | Duvencrune Hot Spring | |
