Details of the update for the Global Lab BDO test server, which was released on Friday, March 27, 2026.
Please note that Black Desert test server update information applies specifically to the test server itself and is subject to change when the official servers are updated.
Сharacter
Today’s update increases the damage of certain classes whose skill combos felt unrewarding relative to their difficulty in PvE. Additionally, the PvE damage for several skills with long casting times has been buffed.

Warrior
Main Weapon, Succession
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Prime: Counter | Counter damage 4857% x 2 Spin Counter damage 4857% x 2 33.95% damage in PvP only | Counter damage 5343% x 2 Spin Counter damage 5343% x 2 30.86% damage in PvP only | |
| Prime: Heavy Strike III | Attacks 1 and 2 damage 4156% x 2 Last attack damage 3695% x 3 63.41% damage in PvP only | Attacks 1 and 2 damage 4572% x 2 Last attack damage 4065% x 3 57.64% damage in PvP only | |
| Prime: Earth Tremor | Attack damage 6901% x 3 25.3% damage in PvP only | Attack damage 7315% x 3 23.87% damage in PvP only | |
| Prime: Ground Smash IV | Attack damage 9097% x 2 30.79% damage in PvP only | Attack damage 9643% x 2 29.05% damage in PvP only | |
| Prime: Pulverize | Attack damage 2752% x 3 Last attack damage 3182% x 2 50.31% attack 1 damage in PvP only 42.44% last attack damage in PvP only | Attack damage 2917% x 3 Last attack damage 3373% x 2 47.46% attack 1 damage in PvP only 40.04% last attack damage in PvP only | |
| Prime: Spinning Slash IV | Attack damage 9411% x 2 25.93% damage in PvP only | Attack damage 9776% x 2 24.46% damage in PvP only | |
| Prime: Ground Slash IV | Attack damage 2717% x 2, max 2 hits Energy attack damage 2717% x 1, max 2 hits 48.79% damage in PvP only | Attack damage 3125% x 2, max 2 hits Energy attack damage 3125% x 1, max 2 hits 42.42% damage in PvP only |

Berserker
Main Weapon, Succession
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Prime: Frenzied Destroyer | Attack damage 4593% x 1, max 2 hits Extra attack damage 5270% x 2 39.87% damage in PvP only 45.85% extra attack damage in PvP only | Attack damage 4767% x 1, max 2 hits Extra attack damage 5469% x 2 38.42% damage in PvP only 44.18% extra attack damage in PvP only | |
| ※ Accordingly, the damage of Succession: Ultimate: Frenzied Destroyer, to which the additional hit damage of Frenzied Destroyer is applied, is also increased. | |||
| Prime: Beastly Wind Slash | Attack 1 damage 7531% x 12 Attack 2 damage 7531% x 2 18.87% damage in PvP only | Attack 1 damage 8134% x 12 Attack 2 damage 8134% x 2 17.47% damage in PvP only | |
| ※ Accordingly, the damage of the Flow: Windstorm skill, to which the strike damage of the Beastly Wind Slash skill is applied, is also increased. ※ The damage applied when used during the cooldown remains the same as before. | |||
| Prime: Fierce Strike | Attack 1 damage 5731% x 1, Max 2 Hits Attack 2 damage 5731% x 2 Beast Form attack damage 4075% x 2, Max 4 Hits 36.63% damage in PvP only 34.62% Beast Form attack damage in PvP only | Attack 1 damage 6368% x 1, Max 2 Hits Attack 2 damage 6368% x 2 Beast Form attack damage 4528% x 2, Max 4 Hits 32.97% damage in PvP only 31.16% Beast Form attack damage in PvP only | |
| Prime: Predatory Hunt | Attack damage 5356% x 1, max 3 hits Last attack damage 9009% x 2 56.5% damage in PvP only | Attack damage 5625% x 1, max 3 hits Last attack damage 9461% x 2 53.8% damage in PvP only | |
| ※ Accordingly, the damage of Falling rock skills to which the damage of the Predatory Hunt skill is applied is also increased. | |||
| Prime: Raging Thunder | Attack damage 5777% x 1, max 15 hits Last attack damage 2938% x 2 43.51% damage in PvP only | Attack damage 6008% x 1, max 15 hits Last attack damage 3055% x 2 41.85% damage in PvP only | |
| Prime: Ancient Wave | Attack damage 9498% x 2 34.87% damage in PvP only | Attack damage 10233% x 2 32.37% damage in PvP only | |
| Prime: Devastation | Attack damage 8443% x 3 31.46% damage in PvP only | Attack damage 9344% x 3 28.43% damage in PvP only | |

Dark Knight
Awakening
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Spirit Hunt III | Attack damage 4018% x 2 53.4% damage in PvP only | Attack damage 4219% x 2 50.86% damage in PvP only | |
| Spirit Blaze IV | Attack damage 2457% x 2 Extra attack damage 2457% x 2 31.67% damage in PvP only | Attack damage 2629% x 2 Extra attack damage 2629% x 2 29.6% damage in PvP only | |
| Flow: Spirit Blaze | Attack damage 7616% x 2 32.7% damage in PvP only | Attack damage 7997% x 2 31.14% damage in PvP only | |
| Shattering Darkness | Phantom blade attack damage 4309% x 2 Magic attack damage 4491% x 1, Max 3 Hits 48.59% phantom blade attack damage in PvP only 34.65% magic attack damage in PvP only | Phantom blade attack damage 4524% x 2 Magic attack damage 4716% x 1, Max 3 Hits 46.28% phantom blade attack damage in PvP only 33% magic attack damage in PvP only | |
| Flow: Bombardment | Phantom blade attack damage 4309% x 2 Magic attack damage 4182% x 1, Max 3 Hits 28.19% phantom blade attack damage in PvP only 42.13% magic attack damage in PvP only | Phantom blade attack damage 4524% x 2 Magic attack damage 4391% x 1, Max 3 Hits 26.85% phantom blade attack damage in PvP only 40.12% magic attack damage in PvP only | |
| Seed of Catastrophe IV | Attack damage 6303% x 2 29.01% damage in PvP only | Attack damage 6774% x 2 27.11% damage in PvP only | |
| Flow: Root of Catastrophe | Attack damage 6423% x 2 22.55% damage in PvP only | Attack damage 6774% x 2 21.38% damage in PvP only | |
| Spirit Legacy III | Attack damage 7796% x 2 45.92% damage in PvP only | Attack damage 8186% x 2 43.73% damage in PvP only | |
| Cluster of Despair | Phantom blade attack damage 5409% x 4 48.89% damage in PvP only | Phantom blade attack damage 5679% x 4 46.57% damage in PvP only | |
| Dark Nebula | Attack 1 damage 4068% x 22 Attack 2 damage 6102% x 2 30.44% damage in PvP only | Attack 1 damage 4271% x 22 Attack 2 damage 6407% x 2 28.99% damage in PvP only |

Maegu
Main Weapon, Succession
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Prime: Bristling Sparks | Attack 1 damage 6301% x 12 Attack 2 damage 6301% x 1, Max 4 Hits Attack 3 damage 7457% x 2 25.02% damage in PvP only | Attack 1 damage 6588% x 12 Attack 2 damage 6588% x 1, Max 4 Hits Attack 3 damage 7796% x 2 23.93% damage in PvP only | |
| Prime: Foxflare | Attack damage 8715% x 2 40.79% damage in PvP only | Attack damage 10054% x 2 35.36% damage in PvP only | |
| Prime: Spirit Swirl | Attack 1 damage 6507% x 1, Max 6 Hits Attack 2 damage 5325% x 2 30.74% damage in PvP only | Attack 1 damage 7080% x 1, Max 6 Attack 2 damage 5794% x 2 28.25% damage in PvP only |
Prime: Bristling Sparks
- The speed of the skill’s animation during casting has been changed so that it activates quickly even when not used in conjunction with other skills.

Dosa
Main Weapon, Succession
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Prime: Flow: Twin Slash III | Attack 1 damage 5563% x 1 Attack 2 damage 5563% x 2 39.09% damage in PvP only | Attack 1 damage 5841% x 1 Attack 1 damage 5841% x 2 37.3% damage in PvP only | |
| Prime: Winter Squall IV | <Warriors of fog effect> 3700% x 3 31.02% damage in PvP only | <Warriors of fog effect> 6031% x 3 Critical Hit Rate +100% 19.1% damage in PvP only | |
| Prime: Spring Frost | Attack 1 damage 3416% x 1, Max 3 Hits Attack 2 damage 9925% x 2 42.23% attack 1 damage in PvP only 31.17% attack 2 damage in PvP only | Attack 1 damage 3638% x 1, Max 3 Hits Attack 2 damage 10570% x 2 39.7% attack 1 damage in PvP only 29.3% attack 2 damage in PvP only |
- The activation speed of the skills Prime: Winter Squall, Prime: Spring Frost, and Chain: Final Slash has been slightly increased.
- The Prime: Airy Piercer skill has been added.


Deadeye
Main Weapon, Succession
- The PVE damage of the following skills has been increased.
| Skill name | Before change | After change | |
|---|---|---|---|
| Absolute: Gunslinger’s Entrance | ※ Attack 1 damage is the same as before. <Regular Bullets> Attack 2 damage 6749% x 1 48.91% attack 2 damage in PvP only <Marni Rounds> Attack 2 damage 10125% x 1 48.91% attack 2 damage in PvP only | ※ Attack 1 damage is the same as before. <Regular Bullets> Attack 2 damage 8031% x 1 41.2% attack 2 damage in PvP only <Marni Rounds> Attack 2 damage 12049% x 1 41.2% attack 2 damage in PvP only | |
| Flow: Pocket Ace (This skill damage applies Ol’ Switcheroo’s level damage) | ※ Absolute: Ol’ Switcheroo skill <Regular Bullets> Attack damage 7665% x 1 47.34% damage in PvP only <Marni Rounds> Attack damage 11497% x 1 47.34% damage in PvP only | ※ Absolute: Ol’ Switcheroo skill <Regular Bullets> Attack damage 9137% x 1 39.7% damage in PvP only <Marni Rounds> Attack damage 13704% x 1 39.7% damage in PvP only | |
| Absolute: Hell’s Spread | <Regular Bullets> Attacks 1 and 2 damage 4491% x 1 Attack 3 damage 4491% x 1 55.87% damage in PvP only <Marni Rounds> Attacks 1 and 2 damage 6108% x 1 Attack 3 damage 6108% x 1 55.54% damage in PvP only | <Regular Bullets> Attacks 1 and 2 damage 5075% x 1 Attack 3 damage 5075% x 1 49.45% damage in PvP only <Marni Rounds> Attacks 1 and 2 damage 6902% x 1 Attack 3 damage 6902% x 1 49.2% damage in PvP only | |
| Absolute: Bulletstorm | <Regular Bullets> Attack damage 3974% x 1, max 12 hits 32.15% damage in PvP only <Marni Rounds> Attack damage 3578% x 1, max 12 hits 32.15% damage in PvP only | <Regular Bullets> Attack damage 4371% x 1, max 12 hits 29.26% damage in PvP only <Marni Rounds> Attack damage 3936% x 1, max 12 hits 29.26% damage in PvP only | |
| Perfect Storm | <Regular Bullets> Attack damage 3008% x 1, max 17 hits 33.64% damage in PvP only <Marni Rounds> Attack damage 2707% x 1, max 17 hits 33.64% damage in PvP only | <Regular Bullets> Attack damage 5114% x 1, max 12 hits 28.1% damage in PvP only <Marni Rounds> Attack damage 4620% x 1, max 12 hits 28.1% damage in PvP only |
Perfect Storm
- As the number of hits for the skill has been adjusted, the health recovery effect upon a successful hit has been changed as follows.
- Regular Bullets: Recovers HP 85 → 125 per hit
- Marni Rounds: Recovers HP 60 → 85 per hit
- The activation speed of skills has increased.
Class modifications and changes
- [Drakania] Fixed an issue where some effects and sounds were not outputting when using the Prime: Sundering Claw skill.
- [Wukong] The description of the knockdown effect in the Move skill description has been modified to match the actual effect.
- [Seraph] Fixed an issue where the Impelling Thrust skill could not be activated during Sprint while in the Impelling Thrust state after acquiring the Combo: Wrenching Impale skill.
Content
Improvement of Inland Fishing Revenue – O’draxxia, Eilton, Asparkan Fort
- Rumors are circulating that an ecosystem of rare fish has formed in O’draxxia, Eilton, and the waters of Asparkan Fort.
- Gar have started appearing in the upper reaches of O’draxxia, and the probability of Gar appearing in other inland areas has increased by approximately 6.6 times.

- Bettas have started appearing in Eilton.
- The probability of Gar appearing in the Mediahn River, which passes through Tarif and Asparkan Fort, has increased by approximately 7.8 times.

Item
Changes to the price cap of some crafted items on the Central Market
In Black Desert, Adventurers can craft various items like cooking/alchemy tools, wagons, and fishing rods via workshops. While many of these items remain highly useful, their Central Market prices have changed little over time.
Considering the rising cost of crafting materials, Adventurers often faced a loss when selling these items. To address this, we have increased the Max Price for select crafted items on the Central Market. We hope this change allows crafters to turn a profit and buyers to benefit from increased supply.
In addition, we have also raised the price of buff items obtained via Royal Workshops so they can be sold for greater profit as needed.
- The price cap for some items on the Central Market has been changed.
| Item name | existing | change | Growth rate | |
|---|---|---|---|---|
| Miraculous Tteokguk | 90,000,000 | 900,000,000 | 1000.00% | |
| Iridescent Maehwa Liquor | 90,000,000 | 900,000,000 | 1000.00% | |
| Miraculous Herbal Medicine | 90,000,000 | 900,000,000 | 1000.00% | |
| Bountiful Feast | 200,000,000 | 1,000,000,000 | 500.00% | |
| Refined Feast | 100,000,000 | 500,000,000 | 500.00% | |
| Traditional Tea & Snacks | 200,000,000 | 1,000,000,000 | 500.00% | |
| Assorted Tteok | 100,000,000 | 500,000,000 | 500.00% | |
| Assorted Kimchi | 200,000,000 | 1,000,000,000 | 500.00% | |
| Tricolor Namul | 100,000,000 | 500,000,000 | 500.00% | |
| Yeolgujatang | 200,000,000 | 1,000,000,000 | 500.00% | |
| Gujeolpan | 100,000,000 | 500,000,000 | 500.00% | |
| Mystical Herbal Medicine | 200,000,000 | 1,000,000,000 | 500.00% | |
| Mellow Herbal Medicine | 100,000,000 | 500,000,000 | 500.00% | |
| Intermediate Alchemy Tool | 1,850,000 | 3,360,000 | 181.60% | |
| Advanced Alchemy Tool | 3,950,000 | 7,400,000 | 187.30% | |
| Intermediate Cooking Utensil | 1,130,000 | 2,110,000 | 186.70% | |
| Advanced Cooking Utensil | 2,500,000 | 4,640,000 | 185.60% | |
| Serendia Traditional Alchemy Tool | 400,000 | 1,800,000 | 450.00% | |
| Calpheon Traditional Alchemy Tool | 1,150,000 | 5,200,000 | 452.20% | |
| Serendia Traditional Cooking Utensil | 400,000 | 1,800,000 | 450.00% | |
| Calpheon Traditional Cooking Utensil | 730,000 | 3,290,000 | 450.70% | |
| Wagon Registration: Merchant Wagon | 6,600,000 | 18,700,000 | 283.30% | |
| Wagon Registration: Noble Wagon | 12,000,000 | 34,000,000 | 283.30% | |
| Wagon Registration: Forest Path Wagon | 1,940,000,000 | 5,550,000,000 | 286.10% | |
| Forest Path Wagon Wheel | 401,000,000 | 800,000,000 | 199.50% | |
| Forest Path Wagon Cover | 401,000,000 | 800,000,000 | 199.50% | |
| Forest Path Wagon Flag | 401,000,000 | 800,000,000 | 199.50% | |
| Forest Path Wagon Badge | 401,000,000 | 800,000,000 | 199.50% | |
| Balenos Fishing Rod | 1,260,000 | 10,700,000 | 849.20% | |
| Epheria Fishing Rod | 1,310,000 | 11,200,000 | 855.00% | |
| Calpheon Fishing Rod | 4,270,000 | 11,600,000 | 271.70% | |
| Mediah Fishing Rod | 4,440,000 | 12,100,000 | 272.50% |
- For Forest Path Wagon and Fishing Rod items, the price cap on the Central Market has been changed depending on the enhancement level.
- Unnecessary wording has been removed from the item description of Specter’s Energy, and its usage has been indicated more clearly.
- Before change
- ※ This item emits energy that can only be handled by the best blacksmith of the continent, and is used to craft an incredible awakening/sub-weapon or piece of armor.
- ※ Crafting an awakening/sub-weapon will be possible on the day the greatest blacksmith learns the crafting method.
- After change
- ※ This item emits energy that can only be handled by the best blacksmith of the continent, and is used to craft BlackStar armor, awakening/sub-weapon.
- Before change
- The material required to enhance the [Hunting] Marni Sniper Rifle has been changed to ‘Concentrated Magical Black Stone’.
- Accordingly, the descriptions for the enhancement of the [Hunting] Marni Sniper Rifle and [Hunting] Gauche Marni Sniper Rifle items have been changed.
Monster
World Bosses Vell and Garmoth rewards increased
Many Adventurers take on the World Bosses Vell and Garmoth in hopes of obtaining Vell’s Heart and Garmoth’s Heart. While both items are highly rare, the other loot could feel somewhat underwhelming when those rewards were not obtained. To improve the average returns from defeating Vell and Garmoth, we have increased the quantity of certain loot and added new items to their reward tables.
- The value of the contents of the ‘Vell Reward Bundle (Advanced)’ obtained by defeating Vell, the Heart of the Ocean, has been increased by 159% compared to the previous value.
- However, the contents of reward bundles obtained prior to this update will not be changed.
| Item name | Before change | After change |
|---|---|---|
![]() [Guaranteed Reward] Vell’s Fine Powder | 20~25 | 23~28 |
![]() [Guaranteed Reward] Coral Piece | 150~170 pieces | 180~210 pieces |
![]() [Probability Reward] Gold Bar 1,000G | 1 | 1~2 pieces Acquisition probability increased by 2.33 times |
![]() [Guaranteed Reward] Gold Bar 100G | 1~2 pieces | 20~24 Changed to guaranteed reward |
![]() [Guaranteed Reward] Gold Bar 10G | 3~5 | 24~28 |
- The value of the contents of the ‘Vell Reward Bundle (Intermediate)’ obtained by defeating Vell, the Heart of the Ocean, has been increased by 13% compared to the previous value.
- However, the contents of reward bundles obtained prior to this update will not be changed.
| Item name | Before change | After change |
![]() [Guaranteed Reward] Vell’s Fine Powder | 8~12 pieces | 11~15 |
![]() [Guaranteed Reward] Coral Piece | 45~60 pieces | 50~70 pieces |
- The value of the contents of the Garmoth Reward Bundle, obtainable from the weekly quest, has been increased by 56% compared to the previous value.
- However, the contents of reward bundles obtained prior to this update will not be changed.
| Item name | Before change | After change |
![]() [Guaranteed Reward] Sealed Black Magic Crystal | doesn’t exist | 1~3 |
![]() [Probability Reward] Gold Bar 1,000G | 1~1 item | 1~2 pieces Acquisition probability increased tenfold |
![]() [Guaranteed Reward] Gold Bar 100G | 1~2 pieces | 1~3 |
![]() [Guaranteed Reward] Gold Bar 10G | 1~2 pieces | 10~15 |
![]() [Guaranteed Reward] Gold Bar 1G | 4~10 pieces | 10~15 |
Request, knowledge
Some older quests in Black Desert no longer serve much purpose or have been replaced by updated versions.
As part of an effort to clean up outdated content, we have removed several of these older quests.
- The following requests have been changed so that they can no longer be processed.
- Previous season’s ‘Season Special Gift’
- Perilla’s Star
- Fughar’s Secrets to Success
- As the above requests have been changed so that they can no longer be processed, the following requests have been removed from the recurring requests category.
- [Season][Graduation Application] 2020 Winter Season: Protect Fugar
- [Season][Graduation Application] 2020 Summer Season: Fugar’s Secret to Success
- The Balenos Main Quests from before the remake have been removed.
- Measures have been taken so that characters who were in the middle of the main quest can continue with the Balenos main quest after the remake.
Backgrounds, NPCs, Effects, Cutscenes
- Effects have been added to terrain knowledge that was not acquired in the Papua Crinea / Crow’s Nest / Oquilla’s Eye regions.

Blue Battlefield
Added resurrection point to the Blue Battlefield
We appreciate the growing number of Adventurers joining the Blue Battlefield.
As participation increases and more forts appear, Adventurers have begun strategically using the Wharf Manager at the Olvia Academy Grounds.
To support these tactics, we have added revival points at the Olvia Academy Wharf and Olvia Coast. We hope this allows for even more strategic gameplay.
- A respawn location has been added to the Blue Battlefield when a ship is destroyed.
- Olvia Academy Estate
- Olvia Coast

Olvia Academy Estate

Olvia Coast

UI
- The textures of the Promotion and Instant Complete buttons in the worker list have been changed.
- The description related to Godr-Ayed equipment has been removed from the UI below.
- Elvia’s Area Guide on the Server Selection Screen
- Central Market Effect Dye Equipment Guide
A number of errors and inaccuracies have been corrected











