In 2019, the Life Mastery system was added to the MMORPG Black Desert Online
What is Life Mastery
Life Mastery is a separate parameter from the Life level that determines an individual’s Life Mastery
The higher a player’s Life Mastery, the more rewards they can earn by engaging in life content
- Life Mastery will increase depending on the life level
- Life Mastery applies to all life
- All Life Mastery is affected by the current life level, as well as items such as life gear and accessories.
Where to watch Life Mastery
Life Mastery is displayed in a separate tab for life skills, in the character information (P)


General Life Mastery based on Life Level
| Life level | Life Mastery |
|---|---|
| Beginner 1 | 0 |
| Beginner 2 | 10 |
| Beginner 3 | 20 |
| Beginner 4 | 25 |
| Beginner 5 | 30 |
| Beginner 6 | 35 |
| Beginner 7 | 40 |
| Beginner 8 | 45 |
| Beginner 9 | 50 |
| Beginner 10 | 55 |
| Apprentice 1 | 60 |
| Apprentice 2 | 70 |
| Apprentice 3 | 80 |
| Apprentice 4 | 90 |
| Apprentice 5 | 100 |
| Apprentice 6 | 110 |
| Apprentice 7 | 120 |
| Apprentice 8 | 130 |
| Apprentice 9 | 140 |
| Apprentice 10 | 150 |
| Skilled 1 | 160 |
| Skilled 2 | 170 |
| Skilled 3 | 180 |
| Skilled 4 | 190 |
| Skilled 5 | 200 |
| Skilled 6 | 210 |
| Skilled 7 | 220 |
| Skilled 8 | 230 |
| Skilled 9 | 240 |
| Skilled 10 | 250 |
| Professional 1 | 260 |
| Professional 2 | 270 |
| Professional 3 | 280 |
| Professional 4 | 290 |
| Professional 5 | 300 |
| Professional 6 | 310 |
| Professional 7 | 320 |
| Professional 8 | 330 |
| Professional 9 | 340 |
| Professional 10 | 350 |
| Artisan 1 | 355 |
| Artisan 2 | 360 |
| Artisan 3 | 365 |
| Artisan 4 | 370 |
| Artisan 5 | 375 |
| Artisan 6 | 380 |
| Artisan 7 | 385 |
| Artisan 8 | 390 |
| Artisan 9 | 395 |
| Artisan 10 | 400 |
| Master 1 | 405 |
| Master 2 | 410 |
| Master 3 | 415 |
| Master 4 | 420 |
| Master 5 | 425 |
| Master 6 | 430 |
| Master 7 | 435 |
| Master 8 | 440 |
| Master 9 | 445 |
| Master 10 | 450 |
| Master 11 | 455 |
| Master 12 | 460 |
| Master 13 | 465 |
| Master 14 | 470 |
| Master 15 | 475 |
| Master 16 | 480 |
| Master 17 | 485 |
| Master 18 | 490 |
| Master 19 | 495 |
| Master 20 | 500 |
| Master 21 | 505 |
| Master 22 | 510 |
| Master 23 | 515 |
| Master 24 | 520 |
| Master 25 | 525 |
| Master 26 | 530 |
| Master 27 | 535 |
| Master 28 | 540 |
| Master 29 | 545 |
| Master 30 | 550 |
| Guru 1 | 555 |
| Guru 2 | 560 |
| Guru 3 | 565 |
| Guru 4 | 570 |
| Guru 5 | 575 |
| Guru 6 | 580 |
| Guru 7 | 585 |
| Guru 8 | 590 |
| Guru 9 | 595 |
| Guru 10 | 600 |
| Guru 11 | 605 |
| Guru 12 | 610 |
| Guru 13 | 615 |
| Guru 14 | 620 |
| Guru 15 | 625 |
| Guru 16 | 630 |
| Guru 17 | 635 |
| Guru 18 | 640 |
| Guru 19 | 645 |
| Guru 20 | 650 |
| Guru 21 | 655 |
| Guru 22 | 660 |
| Guru 23 | 665 |
| Guru 24 | 670 |
| Guru 25 | 675 |
| Guru 26 | 680 |
| Guru 27 | 685 |
| Guru 28 | 690 |
| Guru 29 | 695 |
| Guru 30 | 700 |
| Guru 31 | 705 |
| Guru 32 | 710 |
| Guru 33 | 715 |
| Guru 34 | 720 |
| Guru 35 | 725 |
| Guru 36 | 730 |
| Guru 37 | 735 |
| Guru 38 | 740 |
| Guru 39 | 745 |
| Guru 40 | 750 |
| Guru 41 | 755 |
| Guru 42 | 760 |
| Guru 43 | 765 |
| Guru 44 | 770 |
| Guru 45 | 775 |
| Guru 46 | 780 |
| Guru 47 | 785 |
| Guru 48 | 790 |
| Guru 49 | 795 |
| Guru 50 – 100 | 800 |





